Register §4 § Parent taluka § ASR 2011 Final
Dhandhuka taluka jantri rates, the book the Dholera rates sit in
The Dholera SIR villages appear in the Annual Statement of Rates under taluka Dhandhuka, not under Dholera. The book, edition ASR - 2011 Final in force from 18 April 2011, prints 2,764 agricultural rows for the taluka's 69 villages on pages 445 to 629, running from INR 16 to INR 365 per square metre.
Every rate on this site comes from a rate book headed ASR - 2011 Final, in force from 18 April 2011. It is the legal stamp duty floor of 2011. A revision has since been proposed and then deferred after objections, and this register holds no document for it, so it prints no figure for it. Confirm the rate in force today with the Gujarat Revenue Department before you transact. Never read a 2011 figure as a 2026 market price.
Why the Dholera villages are filed under Dhandhuka
Nineteen of the notified villages are on these pages, and the neighbours they are priced against are on them too.
When this rate book was issued, the villages that now sit inside the Dholera Special Investment Region were revenue villages of Dhandhuka taluka, and that is how the book files them. Nineteen of the notified 22 are on these pages. The remaining three were in Barwala taluka in 2009, and one of those, Sodhi, has no page in the book at all.
The taluka named Dholera came later, which is why it appears nowhere in this edition and why the register keeps the book's own filing rather than relabelling rows. The correction page sets out the full evidence, taluka by taluka. The table below is the practical consequence: to read a Dholera rate in context, read it against the taluka it was printed in. Source: Annual Statement of Rates, edition ASR 2011 Final, agricultural land, Ahmedabad district. Issued by the Superintendent of Stamps, Gandhinagar, Gujarat State. In force under the Revenue Department resolution dated 18 April 2011. Read positionally from the rate book AHMEDABAD-AGRI.pdf, 1,431 pages; the ASR page number is printed on every row. Last verified: 2026-08-04.
Every village of the parent taluka
Sixty nine villages, 2,764 printed rows, pages 445 to 629 of the rate book.
| # | Villageas printed | In SIR | Rows | LowestINR per sq m | MedianINR per sq m | HighestINR per sq m | HighestINR per acre | ASR pages |
|---|---|---|---|---|---|---|---|---|
| 1 | Aakaru | No | 16 | 20 | 30 | 43 | 174,020 | 445 to 446 |
| 2 | Aambali | Yes | 71 | 54 | 69 | 121 | 489,680 | 447 to 451 |
| 3 | Adval | No | 79 | 36 | 48 | 76 | 307,570 | 452 to 455 |
| 4 | Anandpur | No | 3 | 99 | 104 | 109 | 441,110 | 456 |
| 5 | Ani-Bhimaji | No | 17 | 27 | 32 | 120 | 485,630 | 457 to 458 |
| 6 | Bajarda | No | 93 | 28 | 131 | 198 | 801,280 | 459 to 463 |
| 7 | Bavliyarai | Yes | 29 | 28 | 37 | 201 | 813,420 | 464 to 466 |
| 8 | Bhadiyad | Yes | 104 | 78 | 113 | 143 | 578,710 | 467 to 474 |
| 9 | Bhalgamda | No | 19 | 59 | 84 | 102 | 412,780 | 475 |
| 10 | Bhangadh | Yes | 35 | 29 | 45 | 73 | 295,430 | 476 to 478 |
| 11 | Bhimtalav | Yes | 23 | 66 | 123 | 151 | 611,080 | 479 to 480 |
| 12 | Buranpura | No | 14 | 95 | 114 | 133 | 538,240 | 481 |
| 13 | Chandarva | No | 67 | 61 | 71 | 96 | 388,500 | 482 to 484 |
| 14 | Cher | Yes | 20 | 63 | 131 | 163 | 659,640 | 485 to 486 |
| 15 | Chharodiya | No | 62 | 33 | 45 | 63 | 254,960 | 487 to 488 |
| 16 | Chhasiyana | No | 65 | 37 | 44 | 104 | 420,880 | 489 to 491 |
| 17 | Dhanala | No | 32 | 41 | 96 | 178 | 720,350 | 492 to 493 |
| 18 | Dholera | Yes | 72 | 129 | 161 | 186 | 752,720 | 494 to 497 |
| 19 | Fatepur | No | 34 | 63 | 70 | 85 | 343,990 | 498 to 499 |
| 20 | Fedara | No | 58 | 39 | 46 | 52 | 210,440 | 500 to 504 |
| 21 | Galsana | No | 33 | 87 | 109 | 135 | 546,330 | 505 to 506 |
| 22 | Ganf | No | 8 | 55 | 60 | 68 | 275,190 | 507 to 509 |
| 23 | Gogla | Yes | 33 | 69 | 79 | 121 | 489,680 | 510 to 511 |
| 24 | Gorasu | Yes | 37 | 88 | 121 | 141 | 570,610 | 512 to 514 |
| 25 | Gunjar | No | 59 | 33 | 139 | 178 | 720,350 | 515 to 517 |
| 26 | Haripura | No | 35 | 46 | 61 | 81 | 327,800 | 518 to 519 |
| 27 | Jaliya | No | 28 | 123 | 133 | 143 | 578,710 | 520 to 521 |
| 28 | Jaska | No | 22 | 71 | 144 | 181 | 732,490 | 522 to 523 |
| 29 | Kadipur | Yes | 102 | 26 | 217 | 338 | 1,367,840 | 524 to 528 |
| 30 | Kamatalav | No | 6 | 71 | 94 | 103 | 416,830 | 529 |
| 31 | Kamiyana | No | 25 | 84 | 256 | 324 | 1,311,190 | 530 to 531 |
| 32 | Kasindra | No | 26 | 29 | 56 | 119 | 481,580 | 532 to 533 |
| 33 | Khadol | No | 62 | 55 | 66 | 83 | 335,890 | 534 to 537 |
| 34 | Kharad | No | 85 | 33 | 55 | 78 | 315,660 | 538 to 541 |
| 35 | Khasta | No | 17 | 40 | 55 | 68 | 275,190 | 542 to 545 |
| 36 | Khun | Yes | 9 | 58 | 69 | 80 | 323,750 | 546 |
| 37 | Kotda | No | 97 | 53 | 188 | 365 | 1,477,110 | 547 to 549 |
| 38 | Kothadiya | No | 42 | 36 | 137 | 211 | 853,890 | 550 to 552 |
| 39 | Mahedevpura | Yes | 8 | 40 | 42 | 108 | 437,070 | 553 |
| 40 | Mingalpur | Yes | 20 | 68 | 74 | 133 | 538,240 | 554 to 555 |
| 41 | Morasiya | No | 49 | 56 | 121 | 181 | 732,490 | 556 to 557 |
| 42 | Motatradia | No | 24 | 24 | 46 | 72 | 291,380 | 558 to 559 |
| 43 | Mundi | Yes | 105 | 85 | 173 | 210 | 849,850 | 560 to 562 |
| 44 | Nanatradia | No | 13 | 33 | 178 | 285 | 1,153,360 | 563 |
| 45 | Navagam | No | 18 | 58 | 80 | 198 | 801,280 | 564 |
| 46 | Ottariya | Yes | 31 | 30 | 40 | 75 | 303,520 | 565 to 566 |
| 47 | Padana | No | 22 | 53 | 68 | 83 | 335,890 | 567 to 568 |
| 48 | Panchi | Yes | 27 | 32 | 83 | 105 | 424,930 | 569 to 570 |
| 49 | Parabadi | No | 13 | 45 | 58 | 140 | 566,570 | 571 |
| 50 | Parchham | No | 54 | 63 | 73 | 148 | 598,940 | 572 to 575 |
| 51 | Pimpali | No | 10 | 54 | 61 | 67 | 271,140 | 577 to 580 |
| 52 | Pipal | No | 23 | 33 | 46 | 61 | 246,860 | 581 to 582 |
| 53 | Rahtalav | Yes | 44 | 43 | 48 | 123 | 497,770 | 583 to 585 |
| 54 | Ratanpur | No | 51 | 23 | 56 | 71 | 287,330 | 586 to 588 |
| 55 | Rayaka | No | 21 | 167 | 171 | 187 | 756,770 | 589 to 590 |
| 56 | Rojka | No | 115 | 61 | 156 | 211 | 853,890 | 591 to 598 |
| 57 | Salasar | No | 5 | 42 | 47 | 62 | 250,910 | 599 |
| 58 | Sandhidha | Yes | 65 | 58 | 108 | 151 | 611,080 | 600 to 603 |
| 59 | Sarvar | No | 23 | 62 | 72 | 134 | 542,280 | 604 to 605 |
| 60 | Shela | No | 9 | 48 | 58 | 158 | 639,410 | 606 |
| 61 | Tagadi | No | 62 | 113 | 148 | 203 | 821,520 | 607 to 610 |
| 62 | Umargadh | No | 22 | 16 | 18 | 85 | 343,990 | 611 to 612 |
| 63 | Unchadi | No | 64 | 29 | 50 | 79 | 319,710 | 613 to 616 |
| 64 | Vagad | No | 59 | 48 | 60 | 83 | 335,890 | 617 to 620 |
| 65 | Valinda | No | 39 | 61 | 73 | 211 | 853,890 | 621 to 622 |
| 66 | Vasana | No | 83 | 33 | 41 | 293 | 1,185,730 | 623 to 625 |
| 67 | Zankhi | Yes | 18 | 50 | 102 | 115 | 465,390 | 626 |
| 68 | Zanzarka | No | 22 | 35 | 45 | 63 | 254,960 | 627 to 628 |
| 69 | Zinzar | No | 6 | 36 | 47 | 58 | 234,720 | 629 |
| Taluka Dhandhuka, all 69 villages | 19 inside the SIR | 2,764 | 16 | 76 | 365 | 1,477,110 | 445 to 629 |
Source Annual Statement of Rates, edition ASR 2011 Final, agricultural land, Ahmedabad district. Issued by the Superintendent of Stamps, Gandhinagar, Gujarat State. In force under the Revenue Department resolution dated 18 April 2011. Read positionally from the rate book AHMEDABAD-AGRI.pdf, 1,431 pages; the ASR page number is printed on every row.
Status OFFICIAL. Last verified: 2026-08-04.
- Row counts are printed rows. Lowest, median and highest are † derived from those rows by this register.
- This is the taluka the Dholera villages belonged to when the rate book was issued. It is included so that a Dholera rate can be read against its neighbours rather than in isolation.
- A separate village called Dev Dholera exists in taluka Bavla, on other pages of the same book. It is a different place, it is not in the Dholera SIR, and it is deliberately excluded here.
- Row level data for all 2,764 rows of the taluka, including the villages outside the SIR, is on the data page as JSON and CSV.