Village §11 § Dholera SIR § ASR 2011 Final
Mundi: notified village of the Dholera SIR
Mundi is serial number 11 in the 2009 schedule of villages notified as the Dholera Special Investment Region, measuring 17.8054 square kilometres across 316 survey numbers. The rate book prints 105 agricultural rows for it, running from INR 85 to INR 210 per square metre, which is INR 343,990 to INR 849,850 per acre.
Every rate on this site comes from a rate book headed ASR - 2011 Final, in force from 18 April 2011. It is the legal stamp duty floor of 2011. A revision has since been proposed and then deferred after objections, and this register holds no document for it, so it prints no figure for it. Confirm the rate in force today with the Gujarat Revenue Department before you transact. Never read a 2011 figure as a 2026 market price.
Mundi in one paragraph
Schedule figures first, then every rate row the book prints.
It is one of the four part villages of the Activation Area, the 22.54 square kilometre first phase delivered through preliminary town planning schemes 2A and 4A. Only part of its land lies inside that scheme and no source held here states how much. The 2009 schedule gives it 17.8054 square kilometres, which is 2.02 per cent of the notified region and makes it the 19th largest of the 22, and 316 survey numbers. In the rate book the village is spelled Mundi, which the join to the gazette spelling treats as a exact. Source: The Gujarat Government Gazette, Vol. L No. 23, 4 June 2009, Part IV-B, printed pages 40 and 41. Industries and Mines Department notification No. GHU-14/SIR/112009/253/(1)/I dated 22 May 2009, made under sections 3 and 4 of the Gujarat Special Investment Region Act, 2009. Last verified: 2026-08-04.
What the 2009 schedule says about Mundi
Every figure below is the gazette's own, except the two marked as derived.
| Field | Value | Status |
|---|---|---|
| Serial number in the 2009 schedule | 11 | OFFICIAL |
| Area declared | 17.8054 sq km | OFFICIAL |
| Share of the notified region† | 2.02 per cent | DERIVED |
| Rank by area among the 22† | 19 of 22 | DERIVED |
| Survey numbers in the schedule | 316 | OFFICIAL |
| Share of the region's survey numbers† | 2.17 per cent | DERIVED |
| Taluka at notification, 2009 | Dhandhuka | OFFICIAL |
| Census of India 2011 village code | 511934 | OFFICIAL |
| Census sub district | Dhandhuka (03787) | OFFICIAL |
| Name in the rate book | Mundi | OFFICIAL |
| Name variants held | gazette 2009: Mundi; dsirda dp villages map: Mundi; census 2011: Mundi | OFFICIAL |
| Town planning schemes recorded | Preliminary TP 2A (preliminary), Preliminary TP 4A (preliminary), Draft TPS No. 3 (draft/sanctioned) | OFFICIAL |
| Name in Gujarati script | not printed | UNKNOWN |
Source The Gujarat Government Gazette, Vol. L No. 23, 4 June 2009, Part IV-B, printed pages 40 and 41. Industries and Mines Department notification No. GHU-14/SIR/112009/253/(1)/I dated 22 May 2009, made under sections 3 and 4 of the Gujarat Special Investment Region Act, 2009. Census codes from the Census of India 2011 village directory for Ahmadabad district.
Status OFFICIAL. Last verified: 2026-08-04.
- Fields marked † are derived by this register: the share is this village's schedule figure over the schedule total, and the rank is its position when the 22 villages are sorted by declared area.
- No source available to this register carries the Gujarati spelling of any of the 22 village names, so that field is empty on every village page. It is not transliterated and it is not guessed.
Agricultural rates printed for Mundi
105 rows on 3 pages of the rate book, from INR 85 to INR 210 per square metre.
| # | Survey numbersas printed | Land class | Road situation | RateINR per acre | RateINR per sq m | ASR page |
|---|---|---|---|---|---|---|
| 1 | 31. | Non-irrigated | National or State highway | 849,850 | 210 | 560 |
| 2 | 31. | Irrigated | National or State highway | 849,850 | 210 | 560 |
| 3 | 32. | Non-irrigated | National or State highway | 849,850 | 210 | 560 |
| 4 | 32. | Irrigated | National or State highway | 849,850 | 210 | 560 |
| 5 | 35. | Non-irrigated | National or State highway | 849,850 | 210 | 560 |
| 6 | 35. | Irrigated | National or State highway | 849,850 | 210 | 560 |
| 7 | 36, 39, 42, 44, 45, 49. | Non-irrigated | National or State highway | 849,850 | 210 | 560 |
| 8 | 36, 39, 42, 44, 45, 49. | Irrigated | National or State highway | 849,850 | 210 | 560 |
| 9 | 38. | Non-irrigated | National or State highway | 849,850 | 210 | 560 |
| 10 | 38. | Irrigated | National or State highway | 849,850 | 210 | 560 |
| 11 | 47, 48. | Non-irrigated | National or State highway | 849,850 | 210 | 560 |
| 12 | 47, 48. | Irrigated | National or State highway | 849,850 | 210 | 560 |
| 13 | 58. | Non-irrigated | National or State highway | 849,850 | 210 | 560 |
| 14 | 58. | Irrigated | National or State highway | 849,850 | 210 | 560 |
| 15 | 60, 62. | Non-irrigated | National or State highway | 849,850 | 210 | 560 |
| 16 | 21, 43, 70, 71. | Non-irrigated | District road | 768,910 | 190 | 560 |
| 17 | 21, 43, 70, 71. | Irrigated | District road | 768,900 | 190 | 560 |
| 18 | 255, 256, 257. | Non-irrigated | District road | 768,910 | 190 | 560 |
| 19 | 258, 259. | Non-irrigated | District road | 768,910 | 190 | 560 |
| 20 | 260, 261. | Non-irrigated | District road | 768,910 | 190 | 560 |
| 21 | 260, 261. | Irrigated | District road | 768,900 | 190 | 560 |
| 22 | 3, 4, 73, 95. | Non-irrigated | District road | 768,910 | 190 | 560 |
| 23 | 3, 4, 73, 95. | Irrigated | District road | 768,900 | 190 | 560 |
| 24 | 72. | Non-irrigated | District road | 768,910 | 190 | 560 |
| 25 | 72. | Irrigated | District road | 768,900 | 190 | 560 |
| 26 | 92, 93, 94. | Non-irrigated | District road | 768,910 | 190 | 560 |
| 27 | 92, 93, 94. | Irrigated | District road | 768,900 | 190 | 560 |
| 28 | 108, 109, 110, 111. | Non-irrigated | General | 687,970 | 170 | 560 |
| 29 | 108, 109, 110, 111. | Irrigated | General | 687,970 | 170 | 560 |
| 30 | 1, 2, 11, 12, 13, 82, 263. | Non-irrigated | General | 679,880 | 168 | 560 |
| 31 | 1, 2, 11, 12, 13, 82, 263. | Irrigated | General | 679,880 | 168 | 560 |
| 32 | 25, 26. | Non-irrigated | General | 748,670 | 185 | 561 |
| 33 | 25, 26. | Irrigated | General | 748,670 | 185 | 561 |
| 34 | 15, 16, 28, 29. | Non-irrigated | General | 720,350 | 178 | 561 |
| 35 | 15, 16, 28, 29. | Irrigated | General | 720,350 | 178 | 561 |
| 36 | 17, 18, 67, 68. | Non-irrigated | General | 700,110 | 173 | 561 |
| 37 | 17, 18, 67, 68. | Irrigated | General | 700,110 | 173 | 561 |
| 38 | 204, 205. | Non-irrigated | General | 687,970 | 170 | 561 |
| 39 | 204, 205. | Irrigated | General | 687,970 | 170 | 561 |
| 40 | 113, 116, 117, 118, 119, 137. | Non-irrigated | General | 679,880 | 168 | 561 |
| 41 | 113, 116, 117, 118, 119, 137. | Irrigated | General | 679,880 | 168 | 561 |
| 42 | 114, 115. | Irrigated | General | 679,880 | 168 | 561 |
| 43 | 14, 50, 51. | Non-irrigated | General | 679,880 | 168 | 561 |
| 44 | 14, 50, 51. | Irrigated | General | 679,880 | 168 | 561 |
| 45 | 141, 142. | Irrigated | General | 667,740 | 165 | 561 |
| 46 | 143, 144, 147, 148, 149, 150, 160, 161, 166, 169, 212. | Non-irrigated | General | 667,740 | 165 | 561 |
| 47 | 143, 144, 147, 148, 149, 150, 160, 161, 166, 169, 212. | Irrigated | General | 667,740 | 165 | 561 |
| 48 | 152, 153. | Non-irrigated | General | 667,740 | 165 | 561 |
| 49 | 152, 153. | Irrigated | General | 667,740 | 165 | 561 |
| 50 | 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 138, 139, 145, 146, 151, 190, 193, 194, 197, 198, 201. | Non-irrigated | General | 659,640 | 163 | 561 |
| 51 | 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 138, 139, 145, 146, 151, 190, 193, 194, 197, 198, 201. | Irrigated | General | 659,640 | 163 | 561 |
| 52 | 140. | Irrigated | General | 659,640 | 163 | 561 |
| 53 | 154, 155, 177, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 191, 192, 195, 196, 209. | Non-irrigated | General | 659,640 | 163 | 561 |
| 54 | 154, 155, 177, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 191, 192, 195, 196, 209. | Irrigated | General | 659,640 | 163 | 561 |
| 55 | 199, 208. | Non-irrigated | General | 659,640 | 163 | 561 |
| 56 | 199, 208. | Irrigated | General | 659,640 | 163 | 561 |
| 57 | 114, 115. | Non-irrigated | General | 647,500 | 160 | 561 |
| 58 | 156, 157, 158, 159, 162, 163, 164, 165, 167, 168, 170, 171, 172, 173, 174, 175, 176, 178, 179, 210, 211, 213, 214, 225, 226, 227, 228, 229, 230, 231, 232, 233, 245, 246, 251. | Non-irrigated | General | 647,500 | 160 | 561 |
| 59 | 156, 157, 158, 159, 162, 163, 164, 165, 167, 168, 170, 171, 172, 173, 174, 175, 176, 178, 179, 210, 211, 213, 214, 225, 226, 227, 228, 229, 230, 231, 232, 233, 245, 246, 251. | Irrigated | General | 647,500 | 160 | 561 |
| 60 | 206, 207. | Non-irrigated | General | 647,500 | 160 | 561 |
| 61 | 206, 207. | Irrigated | General | 647,500 | 160 | 561 |
| 62 | 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 234, 236, 237, 238, 239, 240, 241, 247, 248. | Non-irrigated | General | 639,410 | 158 | 561 |
| 63 | 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 234, 236, 237, 238, 239, 240, 241, 247, 248. | Irrigated | General | 639,410 | 158 | 561 |
| 64 | 235, 242. | Irrigated | General | 639,410 | 158 | 561 |
| 65 | 243, 244. | Irrigated | General | 639,410 | 158 | 561 |
| 66 | 249, 250. | Irrigated | General | 639,410 | 158 | 561 |
| 67 | 249, 250. | Non-irrigated | General | 578,710 | 143 | 561 |
| 68 | 140. | Non-irrigated | General | 558,470 | 138 | 561 |
| 69 | 141, 142. | Non-irrigated | General | 558,470 | 138 | 561 |
| 70 | 235, 242. | Non-irrigated | General | 445,160 | 110 | 561 |
| 71 | 243, 244. | Non-irrigated | General | 343,990 | 85 | 561 |
| 72 | 46, 69. | Non-irrigated | General | 760,810 | 188 | 562 |
| 73 | 46, 69. | Irrigated | General | 760,810 | 188 | 562 |
| 74 | 6, 7, 8, 89, 90, 96, 97. | Non-irrigated | General | 760,810 | 188 | 562 |
| 75 | 6, 7, 8, 89, 90, 96, 97. | Irrigated | General | 760,810 | 188 | 562 |
| 76 | 33. | Non-irrigated | General | 748,670 | 185 | 562 |
| 77 | 33. | Irrigated | General | 748,670 | 185 | 562 |
| 78 | 59. | Non-irrigated | General | 748,670 | 185 | 562 |
| 79 | 59. | Irrigated | General | 748,670 | 185 | 562 |
| 80 | 63. | Irrigated | General | 748,670 | 185 | 562 |
| 81 | 9, 19, 20, 22, 23, 24, 40, 41, 61. | Non-irrigated | General | 748,670 | 185 | 562 |
| 82 | 9, 19, 20, 22, 23, 24, 40, 41, 61. | Irrigated | General | 748,670 | 185 | 562 |
| 83 | 27, 30. | Non-irrigated | General | 720,350 | 178 | 562 |
| 84 | 27, 30. | Irrigated | General | 720,350 | 178 | 562 |
| 85 | 34. | Non-irrigated | General | 708,210 | 175 | 562 |
| 86 | 34. | Irrigated | General | 708,210 | 175 | 562 |
| 87 | 37. | Non-irrigated | General | 708,210 | 175 | 562 |
| 88 | 37. | Irrigated | General | 708,210 | 175 | 562 |
| 89 | 63. | Non-irrigated | General | 708,210 | 175 | 562 |
| 90 | 64. | Non-irrigated | General | 708,210 | 175 | 562 |
| 91 | 64. | Irrigated | General | 708,210 | 175 | 562 |
| 92 | 5, 10, 74, 84, 85, 86, 87, 91, 202, 262. | Non-irrigated | General | 700,110 | 173 | 562 |
| 93 | 5, 10, 74, 84, 85, 86, 87, 91, 202, 262. | Irrigated | General | 700,110 | 173 | 562 |
| 94 | 65, 66, 75, 76, 77, 78, 79, 80, 83. | Non-irrigated | General | 700,110 | 173 | 562 |
| 95 | 65, 66, 75, 76, 77, 78, 79, 80, 83. | Irrigated | General | 700,110 | 173 | 562 |
| 96 | 88, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 112, 200, 203. | Non-irrigated | General | 687,970 | 170 | 562 |
| 97 | 88, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 112, 200, 203. | Irrigated | General | 687,970 | 170 | 562 |
| 98 | 52, 53, 54, 55, 56, 57. | Non-irrigated | General | 679,880 | 168 | 562 |
| 99 | 52, 53, 54, 55, 56, 57. | Irrigated | General | 679,880 | 168 | 562 |
| 100 | 81. | Irrigated | General | 679,880 | 168 | 562 |
| 101 | 252, 253. | Irrigated | General | 647,500 | 160 | 562 |
| 102 | 81. | Non-irrigated | General | 647,500 | 160 | 562 |
| 103 | 254. | Irrigated | General | 639,410 | 158 | 562 |
| 104 | 254. | Non-irrigated | General | 558,470 | 138 | 562 |
| 105 | 252, 253. | Non-irrigated | General | 445,160 | 110 | 562 |
| All 105 printed rows, ASR pages 560 to 562 | 343,990 to 849,850 | 85 to 210 | ||||
Source Annual Statement of Rates, edition ASR 2011 Final, agricultural land, Ahmedabad district. Issued by the Superintendent of Stamps, Gandhinagar, Gujarat State. In force under the Revenue Department resolution dated 18 April 2011. Read positionally from the rate book AHMEDABAD-AGRI.pdf, 1,431 pages; the ASR page number is printed on every row.
Status OFFICIAL. Last verified: 2026-08-04.
- The rate book has no taluka called Dholera. Dholera taluka was constituted after this edition was issued, so every row here is printed under taluka DHANDHUKA and is reproduced that way. We do not relabel it.
- Rows are in the order of the rate book, page by page. Where a page carries several rows they differ by survey number and by road situation, and the rates differ with them.
- A jantri rate is the minimum value on which stamp duty is charged. It is a legal floor, not a market price and not a valuation.
Non-agricultural rates printed for Mundi
2 rows on page 276, from INR 150 to INR 200 per square metre.
| # | Use class | Road zone | Survey numbersas printed | RateINR per sq m | ASR page |
|---|---|---|---|---|---|
| 1 | Gamtal commercial | not printed | whole gamtal | 200 | 276 |
| 2 | Gamtal residential | not printed | whole gamtal | 150 | 276 |
| All 2 printed rows, ASR page 276 | 150 to 200 | ||||
Source Annual Statement of Rates, edition ASR 2011 Final, non-agricultural land, Ahmedabad district. Issued by the Superintendent of Stamps, Gandhinagar, Gujarat State. In force under the Revenue Department resolution dated 18 April 2011. Read from the rate book AHMEDABAD-NA.pdf, 782 pages, one village to a page; the page number is printed on every row.
Status OFFICIAL. Last verified: 2026-08-04.
- Gamtal rows are the village site itself and apply to the whole gamtal, so the book prints no survey numbers against them. Non-agricultural rows apply only to the survey numbers listed.
- Where this village occupies more than one page of the book, rows from different pages are listed separately and are never merged or averaged. The book gives no sub village label to tell those pages apart.
- A jantri rate is the minimum value on which stamp duty is charged. It is a legal floor, not a market price and not a valuation.
Where Mundi sits in the register
Ordered by the area the 2009 schedule declares, largest first.
- Larger in the schedule: Otariya, 18.0975 sq km
- Smaller in the schedule: Cher, 16.2436 sq km
- All 22 in one table: the village register
- This village against its parent taluka: Dhandhuka, all 69 villages