Village §1 § Dholera SIR § ASR 2011 Final
Bavaliyari: notified village of the Dholera SIR
Bavaliyari is serial number 1 in the 2009 schedule of villages notified as the Dholera Special Investment Region, measuring 111.2724 square kilometres across 1,204 survey numbers. The rate book prints 29 agricultural rows for it, running from INR 28 to INR 201 per square metre, which is INR 113,320 to INR 813,420 per acre.
Every rate on this site comes from a rate book headed ASR - 2011 Final, in force from 18 April 2011. It is the legal stamp duty floor of 2011. A revision has since been proposed and then deferred after objections, and this register holds no document for it, so it prints no figure for it. Confirm the rate in force today with the Gujarat Revenue Department before you transact. Never read a 2011 figure as a 2026 market price.
Bavaliyari in one paragraph
Schedule figures first, then every rate row the book prints.
It is inside the notified region and outside the Activation Area, the first phase delivered through preliminary town planning schemes 2A and 4A. The 2009 schedule gives it 111.2724 square kilometres, which is 12.65 per cent of the notified region and makes it the 1st largest of the 22, and 1,204 survey numbers. In the rate book the village is spelled Bavliyarai, which the join to the gazette spelling treats as a spelling variant. Source: The Gujarat Government Gazette, Vol. L No. 23, 4 June 2009, Part IV-B, printed pages 40 and 41. Industries and Mines Department notification No. GHU-14/SIR/112009/253/(1)/I dated 22 May 2009, made under sections 3 and 4 of the Gujarat Special Investment Region Act, 2009. Last verified: 2026-08-04.
What the 2009 schedule says about Bavaliyari
Every figure below is the gazette's own, except the two marked as derived.
| Field | Value | Status |
|---|---|---|
| Serial number in the 2009 schedule | 1 | OFFICIAL |
| Area declared | 111.2724 sq km | OFFICIAL |
| Share of the notified region† | 12.65 per cent | DERIVED |
| Rank by area among the 22† | 1 of 22 | DERIVED |
| Survey numbers in the schedule | 1,204 | OFFICIAL |
| Share of the region's survey numbers† | 8.26 per cent | DERIVED |
| Taluka at notification, 2009 | Dhandhuka | OFFICIAL |
| Census of India 2011 village code | 511941 | OFFICIAL |
| Census sub district | Dhandhuka (03787) | OFFICIAL |
| Name in the rate book | Bavliyarai | OFFICIAL |
| Name variants held | gazette 2009: Bavaliyari; dsirda dp villages map: Bavaliyari; census 2011: Bavliyari | OFFICIAL |
| Town planning schemes recorded | none recorded | UNKNOWN |
| Name in Gujarati script | not printed | UNKNOWN |
Source The Gujarat Government Gazette, Vol. L No. 23, 4 June 2009, Part IV-B, printed pages 40 and 41. Industries and Mines Department notification No. GHU-14/SIR/112009/253/(1)/I dated 22 May 2009, made under sections 3 and 4 of the Gujarat Special Investment Region Act, 2009. Census codes from the Census of India 2011 village directory for Ahmadabad district.
Status OFFICIAL. Last verified: 2026-08-04.
- Fields marked † are derived by this register: the share is this village's schedule figure over the schedule total, and the rank is its position when the 22 villages are sorted by declared area.
- No source available to this register carries the Gujarati spelling of any of the 22 village names, so that field is empty on every village page. It is not transliterated and it is not guessed.
Agricultural rates printed for Bavaliyari
29 rows on 3 pages of the rate book, from INR 28 to INR 201 per square metre.
| # | Survey numbersas printed | Land class | Road situation | RateINR per acre | RateINR per sq m | ASR page |
|---|---|---|---|---|---|---|
| 1 | 314. | Non-irrigated | National or State highway | 598,940 | 148 | 464 |
| 2 | 9, 10, 13, 14, 15, 15/aiki, 16, 16/aiki, 17, 133, 136, 236, 237, 239, 726. | Non-irrigated | National or State highway | 194,250 | 48 | 464 |
| 3 | 240, 725. | Non-irrigated | National or State highway | 174,020 | 43 | 464 |
| 4 | 241, 244. | Non-irrigated | National or State highway | 174,020 | 43 | 464 |
| 5 | 57. | Non-irrigated | District road | 153,790 | 38 | 464 |
| 6 | -/455TO457, -/878TO880, -/892TO907, -/947TO948, 41, 42, 43, 44, 45, 46, 86, 87, 97, 98, 99, 100, 101, 104, 105, 106, 107, 108, 110, 113, 114, 144, 145, 146, 147, 148, 149, 180, 181, 182, 195, 196, 197, 198, 199, 200, 201, 202, 203, 280, 295, 302, 317, 318, 319, 343, 344, 350, 352, 368, 369, 370, 371, 372, 373, 375, 376, 382, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 397, 398, 400, 401, 402, 403, 404, 406, 407, 408, 409, 410, 411, 412, 413, 414, 422, 424, 425, 426, 427, 434, 435, 436, 437, 438, 448, 450, 461, 462, 463, 464, 474, 486, 488, 489, 490, 493, 495, 496, 509, 510, 511, 513, 514, 523, 524, 525, 526, 527, 530, 531, 532, 533, 536, 541, 542, 543, 544, 545, 546, 555, 556, 557, 558, 563, 564, 565, 566, 577, 578, 579, 580, 582, 583, 584, 585, 592, 593, 749, 750, 751, 752, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 774, 775, 776, 777, 779, 780, 784, 785, 786, 787, 788, 789, 790, 792, 794, 795, 796, 799, 800, 801, 802, 803, 808, 809, 810, 812, 813, 814, 815, 816, 817, 818, 819, 820, 821, 822, 823, 824, 826, 827, 828, 829, 831, 832, 833, 834, 835, 836, 837, 838, 839, 840, 841, 842, 870, 873, 875, 877, 891, 908, 909, 916, 946, 955, 956, 957, 959. | Non-irrigated | General | 149,740 | 37 | 464 |
| 7 | -/78TO79, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 76, 77, 80, 81, 349, 354, 356, 357, 358, 359, 454, 754, 755, 756, 757, 850, 851, 852, 853, 876, 881, 917, 918, 919, 920, 921, 922, 923, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942, 943, 944, 945, 949, 950, 951, 952, 953. | Non-irrigated | General | 137,600 | 34 | 464 |
| 8 | 156, 157, 160, 161, 162, 163, 164, 167, 168, 191, 204, 205, 206, 207, 208, 210, 215, 216. | Non-irrigated | General | 813,420 | 201 | 465 |
| 9 | -/871TO872, 171, 172, 183, 185, 187, 188, 189, 190, 192, 193, 194, 209, 211, 212, 213, 214, 217, 221, 222, 223, 224, 225, 255, 257, 258, 264, 265, 266, 267, 268, 274, 275, 276, 278, 279, 282, 283, 285, 316, 351, 367, 396, 399, 405, 415, 416, 417, 418, 419, 420, 421, 428, 432, 433, 449, 458, 459, 460, 469, 470, 472, 473, 475, 476, 477, 494, 503, 508, 522, 529, 538, 547, 548, 549, 568, 571, 574, 575, 576, 591, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 630, 631, 632, 633, 634, 635, 661, 662, 663, 713, 714, 715, 716, 717, 718, 719, 720, 721, 731, 732, 733, 736, 737, 738, 739, 753, 773, 778, 781, 782, 783, 791, 793, 825, 843, 844, 845, 847, 865, 869, 874, 910, 911, 912, 913, 914, 915, 954, 958/1, 958/2, 958/2b. | Non-irrigated | General | 153,790 | 38 | 465 |
| 10 | 1, 2, 3, 9/aiki, 132, 247, 248, 249, 251, 252, 253, 254, 259, 260, 261, 262, 263, 269, 277, 664, 665, 666, 667, 668, 669, 676, 677, 678, 680, 681, 682, 734. | Non-irrigated | General | 153,790 | 38 | 465 |
| 11 | -/883TO890, 19, 20, 21, 22, 23, 31, 32, 33, 34, 35, 36, 37, 40, 63, 82, 83, 84, 85, 88, 89, 90, 91, 92, 93, 94, 95, 96, 111, 112, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 142, 143, 150, 151, 152, 153, 154, 155, 158, 159, 165, 166, 173, 174, 175, 176, 177, 178, 179, 184, 218, 219, 220, 228, 229, 230, 231, 232, 281, 294, 296, 297, 298, 299, 300, 301, 303, 304, 308, 309, 310, 311, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 345, 346, 347, 348, 366, 377, 378, 379, 380, 381, 423, 452, 453, 465, 466, 467, 468, 471, 478, 479, 480, 481, 497, 498, 499, 500, 501, 502, 504, 505, 506, 507, 512, 515, 516, 517, 518, 519, 520, 521, 528, 534, 535, 537, 539, 540, 550, 551, 552, 553, 554, 559, 560, 561, 562, 567, 569, 570, 572, 573, 581, 586, 609, 610, 611, 612, 638, 639, 640, 641, 642, 643, 644, 645, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660, 670, 672, 706, 707, 708, 710, 711, 712, 772, 797, 798, 804, 805, 806, 807, 811, 846, 848, 849, 854, 855, 856, 857, 858, 859, 860, 861, 862, 863, 864, 866, 867, 868, 882. | Non-irrigated | General | 145,690 | 36 | 465 |
| 12 | 11, 12, 18, 24, 25, 128, 129, 141, 233, 234, 270, 271, 272, 293, 306, 747. | Non-irrigated | General | 145,690 | 36 | 465 |
| 13 | 169, 170, 186. | Non-irrigated | General | 157,830 | 39 | 466 |
| 14 | 226, 240/aiki, 243, 245, 246, 256. | Non-irrigated | General | 153,790 | 38 | 466 |
| 15 | 51, 52, 53, 55. | Non-irrigated | General | 153,790 | 38 | 466 |
| 16 | 26, 27, 28, 29, 239/aiki, 242, 722, 723, 724, 729, 730. | Non-irrigated | General | 149,740 | 37 | 466 |
| 17 | 39, 48, 50, 54, 109. | Non-irrigated | General | 149,740 | 37 | 466 |
| 18 | 4, 5, 6, 7, 8, 13/aiki, 130, 131, 133/aiki, 134, 135, 136/aiki, 137, 138, 139, 140, 235, 236/aiki, 237/aiki, 238, 273, 284, 286, 287, 288, 289, 290, 291, 292, 727, 728, 735, 740, 741, 742, 743, 744, 745, 746. | Non-irrigated | General | 149,740 | 37 | 466 |
| 19 | 47, 56, 58, 59. | Non-irrigated | General | 149,740 | 37 | 466 |
| 20 | 30, 123/1, 227, 250, 748. | Non-irrigated | General | 145,690 | 36 | 466 |
| 21 | 38, 49. | Non-irrigated | General | 145,690 | 36 | 466 |
| 22 | 374, 383, 384. | Non-irrigated | General | 141,650 | 35 | 466 |
| 23 | 587, 671, 673, 674, 675, 679, 683, 684, 685, 686, 687, 688, 689, 691, 692, 693, 694, 695, 696, 697. | Non-irrigated | General | 141,650 | 35 | 466 |
| 24 | 60. | Non-irrigated | General | 141,650 | 35 | 466 |
| 25 | 61, 62, 75, 102, 103, 320, 321, 322, 323, 353, 355, 360, 361, 362, 363, 364, 365, 429, 430, 431, 439, 440, 441, 442, 443, 444, 445, 446, 447, 451, 482, 483, 484, 485, 487, 588, 589, 590, 629, 636, 637, 646, 647, 690, 698, 699, 700, 701, 702, 703, 704, 705, 709, 924. | Non-irrigated | General | 141,650 | 35 | 466 |
| 26 | 305, 307, 312. | Non-irrigated | General | 133,550 | 33 | 466 |
| 27 | 313. | Non-irrigated | General | 133,550 | 33 | 466 |
| 28 | 491, 492, 830. | Non-irrigated | General | 133,550 | 33 | 466 |
| 29 | 315. | Non-irrigated | General | 113,320 | 28 | 466 |
| All 29 printed rows, ASR pages 464 to 466 | 113,320 to 813,420 | 28 to 201 | ||||
Source Annual Statement of Rates, edition ASR 2011 Final, agricultural land, Ahmedabad district. Issued by the Superintendent of Stamps, Gandhinagar, Gujarat State. In force under the Revenue Department resolution dated 18 April 2011. Read positionally from the rate book AHMEDABAD-AGRI.pdf, 1,431 pages; the ASR page number is printed on every row.
Status OFFICIAL. Last verified: 2026-08-04.
- The rate book has no taluka called Dholera. Dholera taluka was constituted after this edition was issued, so every row here is printed under taluka DHANDHUKA and is reproduced that way. We do not relabel it.
- Rows are in the order of the rate book, page by page. Where a page carries several rows they differ by survey number and by road situation, and the rates differ with them.
- A jantri rate is the minimum value on which stamp duty is charged. It is a legal floor, not a market price and not a valuation.
Non-agricultural rates printed for Bavaliyari
9 rows on page 235, from INR 160 to INR 505 per square metre.
| # | Use class | Road zone | Survey numbersas printed | RateINR per sq m | ASR page |
|---|---|---|---|---|---|
| 1 | Gamtal commercial | not printed | whole gamtal | 210 | 235 |
| 2 | Gamtal residential | not printed | whole gamtal | 160 | 235 |
| 3 | NA commercial | General | 587, 637, 653, 655, 656, 657, 658, 659, 660, 670, 671, 672, 673, 674, 696, . | 405 | 235 |
| 4 | NA industrial | General | 587, 637, 653, 655, 656, 657, 658, 659, 660, 670, 671, 672, 673, 674, 696, . | 340 | 235 |
| 5 | NA residential | General | 587, 637, 653, 655, 656, 657, 658, 659, 660, 670, 671, 672, 673, 674, 696, . | 270 | 235 |
| 6 | NA commercial | General | 60, 61, 102, 103, . | 505 | 235 |
| 7 | NA commercial | General | 62, 63, 66, 67, 68, 74, 75, 76, 77, . | 505 | 235 |
| 8 | NA industrial | General | 62, 63, 66, 67, 68, 74, 75, 76, 77, . | 440 | 235 |
| 9 | NA residential | General | 62, 63, 66, 67, 68, 74, 75, 76, 77, . | 320 | 235 |
| All 9 printed rows, ASR page 235 | 160 to 505 | ||||
Source Annual Statement of Rates, edition ASR 2011 Final, non-agricultural land, Ahmedabad district. Issued by the Superintendent of Stamps, Gandhinagar, Gujarat State. In force under the Revenue Department resolution dated 18 April 2011. Read from the rate book AHMEDABAD-NA.pdf, 782 pages, one village to a page; the page number is printed on every row.
Status OFFICIAL. Last verified: 2026-08-04.
- Gamtal rows are the village site itself and apply to the whole gamtal, so the book prints no survey numbers against them. Non-agricultural rows apply only to the survey numbers listed.
- Where this village occupies more than one page of the book, rows from different pages are listed separately and are never merged or averaged. The book gives no sub village label to tell those pages apart.
- A jantri rate is the minimum value on which stamp duty is charged. It is a legal floor, not a market price and not a valuation.
Where Bavaliyari sits in the register
Ordered by the area the 2009 schedule declares, largest first.
- Smaller in the schedule: Bhangadh, 83.0777 sq km
- All 22 in one table: the village register
- This village against its parent taluka: Dhandhuka, all 69 villages