A Dhandhuka village outside the notified region
Adval: the official 2011 land rate
Adval is a village of Dhandhuka taluka, next door to the Dholera region but outside it. Its land was valued by the same department, in the same rate book, on the same date as the Dholera villages, which makes it one of the few honest reference points available. If you are trying to work out whether a Dholera price is reasonable, what the neighbours were rated at is worth as much as the Dholera figure itself.
The question this page answersWhat is the official 2011 land rate for Adval in Dhandhuka taluka?
The rate book prints 79 farm land lines for Adval, running from INR 36 to INR 76 per square metre, which is INR 145,690 to INR 307,570 per acre. Its middle line is INR 48, below the middle line of INR 113 across the 22 Dholera villages. It ranks 52nd of the 69 villages in the taluka.
Every rate here comes from one rate book, headed ASR - 2011 Final, which has been in force since 18 April 2011. These are 2011 figures. A revision was proposed later and then held back after objections, and we hold no government document for it, so we print no figure for it. Check the rate in force today with the Gujarat Revenue Department before you sign anything, and never read a 2011 figure as a 2026 market price.
What the shape of these lines tells you
Road class, water, and the spread between the dearest and cheapest line.
Of the 79 lines, 61 are for ordinary land away from a main road. No line here sits on a national or state highway. 18 are on a district road.
The book also prices irrigated land here, 38 lines of it from INR 41 to INR 76 per square metre, which is unusual in this taluka and almost unknown inside the Dholera region itself.
The dearest line in Adval is 2.1 times the cheapest, so the survey number matters more here than the village name does. That is true almost everywhere in this book, and it is the reason a single village rate is close to useless on its own. Look up the line covering your own number before you use any figure from this page.
For the Dholera villages themselves, which are the ones inside the notified region, start at the farm land register or the full taluka table where every one of the 69 villages is ranked together.
Every line the rate book prints for Adval
Pages 452 to 455 of the agricultural volume.
| # | Survey numbersas printed | Land class | Road situation | RateINR per acre | RateINR per sq m | ASR page |
|---|---|---|---|---|---|---|
| 1 | 162, 163, 1193, 1203. | Non-irrigated | District road | 295,430 | 73 | 452 |
| 2 | 162, 163, 1193, 1203. | Irrigated | District road | 295,420 | 73 | 452 |
| 3 | 137, 164, 197, 198, 199, 1079, 1082, 1178, 1191, 1192. | Non-irrigated | District road | 283,290 | 70 | 452 |
| 4 | 137, 164, 197, 198, 199, 1079, 1082, 1178, 1191, 1192. | Irrigated | District road | 283,280 | 70 | 452 |
| 5 | 153, 158, 159, 160. | Irrigated | District road | 259,000 | 64 | 452 |
| 6 | -/1208TO2102, 86, 87, 88, 89, 91, 92, 93, 94, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 112, 113, 114, 115, 118, 119, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 154, 155, 156, 157, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 189, 214, 215, 216, 217, 221, 222, 223, 224, 225, 230, 231, 233, 234, 235, 236, 1205, 1207. | Irrigated | General | 259,000 | 64 | 452 |
| 7 | 153, 158, 159, 160. | Non-irrigated | District road | 254,960 | 63 | 452 |
| 8 | -/1208TO2102, 86, 87, 88, 89, 91, 92, 93, 94, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 112, 113, 114, 115, 118, 119, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 154, 155, 156, 157, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 189, 214, 215, 216, 217, 221, 222, 223, 224, 225, 230, 231, 233, 234, 235, 236, 1205, 1207. | Non-irrigated | General | 254,960 | 63 | 452 |
| 9 | 161. | Non-irrigated | District road | 242,820 | 60 | 452 |
| 10 | 161. | Irrigated | District road | 242,810 | 60 | 452 |
| 11 | -/677TO678, 35, 36, 52, 53, 55, 59, 60, 62, 63, 64, 65, 66, 67, 68, 392, 393, 423, 459, 486, 487, 488, 502, 523, 525, 526, 535, 544, 545, 546, 557, 558, 585, 606, 628, 629, 630, 650, 651, 664, 681, 685, 701, 702, 709, 717, 720, 747, 751, 752, 848, 849, 850, 861, 862, 867, 868, 869, 888, 897, 1008, 1009, 1014, 1056, 1057, 1058, 1059, 1060, 1062, 1083, 1156, 1157, 1158, 1159, 1160, 1161, 1162, 1163, 1164, 1175, 1183, 1184. | Non-irrigated | General | 206,390 | 51 | 452 |
| 12 | -/677TO678, 35, 36, 52, 53, 55, 59, 60, 62, 63, 64, 65, 66, 67, 68, 392, 393, 423, 459, 486, 487, 488, 502, 523, 525, 526, 535, 544, 545, 546, 557, 558, 585, 606, 628, 629, 630, 650, 651, 664, 681, 685, 701, 702, 709, 717, 720, 747, 751, 752, 848, 849, 850, 861, 862, 867, 868, 869, 888, 897, 1008, 1009, 1014, 1056, 1057, 1058, 1059, 1060, 1062, 1083, 1156, 1157, 1158, 1159, 1160, 1161, 1162, 1163, 1164, 1175, 1183, 1184. | Irrigated | General | 206,390 | 51 | 452 |
| 13 | 1080, 1114, 1115, 1134, 1135. | Non-irrigated | District road | 194,250 | 48 | 452 |
| 14 | 1080, 1114, 1115, 1134, 1135. | Irrigated | District road | 194,250 | 48 | 452 |
| 15 | 1138. | Non-irrigated | District road | 194,250 | 48 | 452 |
| 16 | 1138. | Irrigated | District road | 194,250 | 48 | 452 |
| 17 | 1086, 1087, 1091, 1096, 1097, 1099, 1102, 1103, 1104, 1133, 2103. | Irrigated | District road | 186,160 | 46 | 452 |
| 18 | 1095. | Irrigated | District road | 186,160 | 46 | 452 |
| 19 | 1086, 1087, 1091, 1096, 1097, 1099, 1102, 1103, 1104, 1133, 2103. | Non-irrigated | District road | 182,110 | 45 | 452 |
| 20 | 1095. | Non-irrigated | District road | 182,110 | 45 | 452 |
| 21 | 1105, 1106, 1107, 1111, 1112, 1113. | Non-irrigated | District road | 182,110 | 45 | 452 |
| 22 | 1105, 1106, 1107, 1111, 1112, 1113. | Irrigated | District road | 182,110 | 45 | 452 |
| 23 | -/858TO859, 732, 733, 734, 736, 738, 855, 856, 857, 886. | Non-irrigated | General | 169,970 | 42 | 452 |
| 24 | 3, 4, 5, 6, 18, 25, 26, 29, 167, 168, 202, 208, 211, 212, 237, 238, 240, 241, 242, 243, 246, 250, 272, 278, 279, 280, 283, 284, 287, 288, 289, 304, 305, 317, 318, 319, 327, 328, 343, 344, 345, 356, 358, 361, 362, 363, 364, 365. | Non-irrigated | General | 307,570 | 76 | 453 |
| 25 | 3, 4, 5, 6, 18, 25, 26, 29, 167, 168, 202, 208, 211, 212, 237, 238, 240, 241, 242, 243, 246, 250, 272, 278, 279, 280, 283, 284, 287, 288, 289, 304, 305, 317, 318, 319, 327, 328, 343, 344, 345, 356, 358, 361, 362, 363, 364, 365. | Irrigated | General | 307,570 | 76 | 453 |
| 26 | 352, 366, 367, 368, 373, 374, 375, 376, 377, 378. | Non-irrigated | General | 295,430 | 73 | 453 |
| 27 | 352, 366, 367, 368, 373, 374, 375, 376, 377, 378. | Irrigated | General | 295,430 | 73 | 453 |
| 28 | 1, 2, 7, 9, 10, 11, 19, 20, 21, 22, 23, 24, 30, 31, 32, 122, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 136, 165, 194, 196, 203, 204, 205, 254, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 290, 291, 311, 316, 329, 330, 331, 332, 333, 339, 340, 341, 342, 346, 347, 348, 349, 350, 351, 357, 359, 360, 369, 370, 371, 372, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 438, 439, 440, 442, 443, 444, 445, 447, 448, 449, 450, 451, 453, 454, 455, 456, 457, 458, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 489, 490, 491, 492, 493, 703, 704, 705, 706, 707, 708, 1075, 1171, 1172, 1173, 1174, 1176, 1177, 1179, 1180, 1181, 1182, 1185, 1186, 1187, 1188, 1189, 1190, 1194, 1195, 1197, 1198, 1199, 1200, 1206. | Non-irrigated | General | 283,290 | 70 | 453 |
| 29 | 1, 2, 7, 9, 10, 11, 19, 20, 21, 22, 23, 24, 30, 31, 32, 122, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 136, 165, 194, 196, 203, 204, 205, 254, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 290, 291, 311, 316, 329, 330, 331, 332, 333, 339, 340, 341, 342, 346, 347, 348, 349, 350, 351, 357, 359, 360, 369, 370, 371, 372, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 438, 439, 440, 442, 443, 444, 445, 447, 448, 449, 450, 451, 453, 454, 455, 456, 457, 458, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 489, 490, 491, 492, 493, 703, 704, 705, 706, 707, 708, 1075, 1171, 1172, 1173, 1174, 1176, 1177, 1179, 1180, 1181, 1182, 1185, 1186, 1187, 1188, 1189, 1190, 1194, 1195, 1197, 1198, 1199, 1200, 1206. | Irrigated | General | 283,290 | 70 | 453 |
| 30 | 218, 219, 220, 226, 227, 228, 229, 232, 295, 296, 297, 324, 325, 334, 335, 336, 337, 338. | Non-irrigated | General | 271,140 | 67 | 453 |
| 31 | 218, 219, 220, 226, 227, 228, 229, 232, 295, 296, 297, 324, 325, 334, 335, 336, 337, 338. | Irrigated | General | 271,140 | 67 | 453 |
| 32 | 33, 34, 56, 57, 58, 61, 69, 70, 71, 72. | Non-irrigated | General | 226,630 | 56 | 453 |
| 33 | 33, 34, 56, 57, 58, 61, 69, 70, 71, 72. | Irrigated | General | 226,630 | 56 | 453 |
| 34 | 1139. | Irrigated | General | 206,390 | 51 | 453 |
| 35 | 1140, 1141, 1142, 1152, 1153, 1154. | Irrigated | General | 194,250 | 48 | 453 |
| 36 | 1143, 1144. | Irrigated | General | 194,250 | 48 | 453 |
| 37 | 1093, 1094, 1137. | Irrigated | General | 186,160 | 46 | 453 |
| 38 | 301, 302, 303, 320, 321, 322, 323, 326. | Non-irrigated | General | 186,160 | 46 | 453 |
| 39 | 1093, 1094, 1137. | Non-irrigated | General | 165,930 | 41 | 453 |
| 40 | 1139. | Non-irrigated | General | 165,930 | 41 | 453 |
| 41 | 1140, 1141, 1142, 1152, 1153, 1154. | Non-irrigated | General | 165,930 | 41 | 453 |
| 42 | 239. | Non-irrigated | General | 165,930 | 41 | 453 |
| 43 | 1143, 1144. | Non-irrigated | General | 145,690 | 36 | 453 |
| 44 | 405, 571, 735, 851, 852, 853, 854, 887. | Irrigated | General | 206,390 | 51 | 454 |
| 45 | 40, 41, 42, 49, 50, 51, 407, 416, 420, 421, 422, 424, 425, 429, 430, 431, 432, 433, 435, 436, 437, 441, 446, 452, 494, 495, 496, 497, 498, 499, 500, 501, 503, 504, 505, 506, 509, 510, 514, 524, 536, 537, 538, 539, 550, 555, 556, 559, 560, 566, 567, 568, 587, 588, 589, 590, 591, 592, 602, 603, 604, 605, 616, 617, 618, 624, 625, 626, 627, 634, 635, 645, 646, 647, 661, 672, 679, 680, 695, 698, 699, 700, 710, 711, 721, 722, 723, 724, 725, 726, 727, 728, 729, 748, 749, 750, 759, 760, 761, 762, 763, 764, 766, 767, 772, 775, 776, 777, 778, 779, 811, 812, 813, 814, 815, 816, 817, 828, 829, 839, 840, 841, 842, 843, 844, 845, 846, 847, 860, 870, 871, 872, 873, 874, 875, 876, 880, 881, 891, 892, 893, 894, 895, 896, 898, 899, 900, 997, 1005, 1006, 1007, 1015, 1016, 1017, 1022, 1023, 1024, 1025, 1028, 1033, 1034, 1035, 1047, 1048, 1049, 1052, 1053, 1054, 1055, 1067, 1069, 1070, 1071, 1076, 1077, 1078, 1081, 1084, 1085, 1088, 1089, 1090, 1098, 1116, 1145, 1146, 1147, 1148, 1149, 1150, 1151, 1155, 1196. | Non-irrigated | General | 194,250 | 48 | 454 |
| 46 | 40, 41, 42, 49, 50, 51, 407, 416, 420, 421, 422, 424, 425, 429, 430, 431, 432, 433, 435, 436, 437, 441, 446, 452, 494, 495, 496, 497, 498, 499, 500, 501, 503, 504, 505, 506, 509, 510, 514, 524, 536, 537, 538, 539, 550, 555, 556, 559, 560, 566, 567, 568, 587, 588, 589, 590, 591, 592, 602, 603, 604, 605, 616, 617, 618, 624, 625, 626, 627, 634, 635, 645, 646, 647, 661, 672, 679, 680, 695, 698, 699, 700, 710, 711, 721, 722, 723, 724, 725, 726, 727, 728, 729, 748, 749, 750, 759, 760, 761, 762, 763, 764, 766, 767, 772, 775, 776, 777, 778, 779, 811, 812, 813, 814, 815, 816, 817, 828, 829, 839, 840, 841, 842, 843, 844, 845, 846, 847, 860, 870, 871, 872, 873, 874, 875, 876, 880, 881, 891, 892, 893, 894, 895, 896, 898, 899, 900, 997, 1005, 1006, 1007, 1015, 1016, 1017, 1022, 1023, 1024, 1025, 1028, 1033, 1034, 1035, 1047, 1048, 1049, 1052, 1053, 1054, 1055, 1067, 1069, 1070, 1071, 1076, 1077, 1078, 1081, 1084, 1085, 1088, 1089, 1090, 1098, 1116, 1145, 1146, 1147, 1148, 1149, 1150, 1151, 1155, 1196. | Irrigated | General | 194,250 | 48 | 454 |
| 47 | 406, 570, 730, 731, 877, 1019, 1020, 1021, 1026, 1027, 1029. | Irrigated | General | 194,250 | 48 | 454 |
| 48 | 38, 39, 43, 44, 45, 46, 47, 48, 408, 409, 410, 411, 507, 508, 511, 512, 513, 515, 516, 517, 518, 519, 520, 521, 522, 527, 528, 529, 530, 531, 532, 533, 534, 561, 562, 563, 564, 565, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 586, 597, 598, 599, 600, 601, 607, 608, 609, 610, 611, 612, 613, 614, 615, 619, 620, 621, 622, 623, 631, 632, 633, 636, 637, 638, 639, 640, 641, 642, 643, 644, 648, 649, 652, 653, 654, 655, 656, 657, 658, 659, 660, 662, 663, 665, 666, 667, 668, 669, 670, 671, 673, 674, 675, 676, 682, 683, 684, 686, 687, 688, 689, 690, 691, 692, 693, 694, 696, 697, 712, 713, 714, 715, 716, 718, 719, 742, 743, 744, 745, 753, 754, 755, 756, 757, 758, 765, 768, 769, 770, 771, 773, 774, 780, 781, 782, 783, 784, 785, 786, 787, 808, 809, 810, 818, 819, 820, 821, 823, 824, 825, 826, 827, 830, 831, 832, 833, 834, 835, 836, 837, 838, 863, 864, 865, 866, 879, 882, 883, 890, 901, 902, 904, 986, 987, 988, 989, 990, 991, 992, 995, 996, 998, 999, 1000, 1001, 1002, 1003, 1004, 1010, 1011, 1012, 1013, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1050, 1051, 1061, 1063, 1064, 1065, 1066, 1068, 1072, 1073, 1074, 1092, 1100, 1101, 1166, 1167, 1168, 1169, 1170. | Irrigated | General | 186,160 | 46 | 454 |
| 49 | 38, 39, 43, 44, 45, 46, 47, 48, 408, 409, 410, 411, 507, 508, 511, 512, 513, 515, 516, 517, 518, 519, 520, 521, 522, 527, 528, 529, 530, 531, 532, 533, 534, 561, 562, 563, 564, 565, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 586, 597, 598, 599, 600, 601, 607, 608, 609, 610, 611, 612, 613, 614, 615, 619, 620, 621, 622, 623, 631, 632, 633, 636, 637, 638, 639, 640, 641, 642, 643, 644, 648, 649, 652, 653, 654, 655, 656, 657, 658, 659, 660, 662, 663, 665, 666, 667, 668, 669, 670, 671, 673, 674, 675, 676, 682, 683, 684, 686, 687, 688, 689, 690, 691, 692, 693, 694, 696, 697, 712, 713, 714, 715, 716, 718, 719, 742, 743, 744, 745, 753, 754, 755, 756, 757, 758, 765, 768, 769, 770, 771, 773, 774, 780, 781, 782, 783, 784, 785, 786, 787, 808, 809, 810, 818, 819, 820, 821, 823, 824, 825, 826, 827, 830, 831, 832, 833, 834, 835, 836, 837, 838, 863, 864, 865, 866, 879, 882, 883, 890, 901, 902, 904, 986, 987, 988, 989, 990, 991, 992, 995, 996, 998, 999, 1000, 1001, 1002, 1003, 1004, 1010, 1011, 1012, 1013, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1050, 1051, 1061, 1063, 1064, 1065, 1066, 1068, 1072, 1073, 1074, 1092, 1100, 1101, 1166, 1167, 1168, 1169, 1170. | Non-irrigated | General | 182,110 | 45 | 454 |
| 50 | 405, 571, 735, 851, 852, 853, 854, 887. | Non-irrigated | General | 169,970 | 42 | 454 |
| 51 | 406, 570, 730, 731, 877, 1019, 1020, 1021, 1026, 1027, 1029. | Non-irrigated | General | 169,970 | 42 | 454 |
| 52 | 8, 12, 13, 14, 15, 16, 17, 27, 28, 37, 120, 121, 123, 124, 135, 138, 140, 166, 185, 186, 187, 188, 190, 191, 192, 193, 195, 200, 201, 206, 207, 209, 210, 213, 244, 245, 247, 248, 249, 251, 252, 253, 255, 256, 273, 274, 275, 276, 277, 281, 282, 285, 286, 292, 293, 294, 298, 299, 300, 306, 307, 308, 309, 310, 312, 313, 314, 315, 353, 354, 355, 1201, 1202, 1204. | Non-irrigated | General | 295,430 | 73 | 455 |
| 53 | 8, 12, 13, 14, 15, 16, 17, 27, 28, 37, 120, 121, 123, 124, 135, 138, 140, 166, 185, 186, 187, 188, 190, 191, 192, 193, 195, 200, 201, 206, 207, 209, 210, 213, 244, 245, 247, 248, 249, 251, 252, 253, 255, 256, 273, 274, 275, 276, 277, 281, 282, 285, 286, 292, 293, 294, 298, 299, 300, 306, 307, 308, 309, 310, 312, 313, 314, 315, 353, 354, 355, 1201, 1202, 1204. | Irrigated | General | 295,430 | 73 | 455 |
| 54 | 83, 84, 85, 90, 95, 139, 141, 142. | Non-irrigated | General | 242,820 | 60 | 455 |
| 55 | 83, 84, 85, 90, 95, 139, 141, 142. | Irrigated | General | 242,820 | 60 | 455 |
| 56 | 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 96, 97, 98, 109, 110, 111, 116, 117. | Non-irrigated | General | 230,680 | 57 | 455 |
| 57 | 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 96, 97, 98, 109, 110, 111, 116, 117. | Irrigated | General | 230,680 | 57 | 455 |
| 58 | 540, 551, 552, 553, 554. | Irrigated | General | 206,390 | 51 | 455 |
| 59 | 415, 417, 418, 419, 426, 427, 428, 434, 543, 547, 548, 549. | Irrigated | General | 194,250 | 48 | 455 |
| 60 | 412, 413, 414, 541, 542. | Irrigated | General | 186,160 | 46 | 455 |
| 61 | 54, 569, 572, 593, 594, 737, 739, 740, 741, 746, 878, 884, 885, 889, 1018, 1165. | Irrigated | General | 186,160 | 46 | 455 |
| 62 | 595, 1128. | Irrigated | General | 182,110 | 45 | 455 |
| 63 | 596, 1030, 1127, 1129, 1136. | Irrigated | General | 182,110 | 45 | 455 |
| 64 | 788, 789, 790, 791, 792, 793, 794, 797, 798, 799, 800, 801, 802, 803, 804, 805, 806, 807, 822, 903, 905, 906, 907, 908, 909, 910, 911, 912, 959, 975, 977, 978, 979, 980, 981, 982, 983, 984, 985, 993, 994, 1031, 1032, 1108, 1109, 1110, 1117, 1118, 1119, 1122, 1123, 1124, 1125, 1126, 1130, 1131, 1132. | Non-irrigated | General | 182,110 | 45 | 455 |
| 65 | 788, 789, 790, 791, 792, 793, 794, 797, 798, 799, 800, 801, 802, 803, 804, 805, 806, 807, 822, 903, 905, 906, 907, 908, 909, 910, 911, 912, 959, 975, 977, 978, 979, 980, 981, 982, 983, 984, 985, 993, 994, 1031, 1032, 1108, 1109, 1110, 1117, 1118, 1119, 1122, 1123, 1124, 1125, 1126, 1130, 1131, 1132. | Irrigated | General | 182,110 | 45 | 455 |
| 66 | 54, 569, 572, 593, 594, 737, 739, 740, 741, 746, 878, 884, 885, 889, 1018, 1165. | Non-irrigated | General | 169,970 | 42 | 455 |
| 67 | 596, 1030, 1127, 1129, 1136. | Non-irrigated | General | 169,970 | 42 | 455 |
| 68 | 795, 796, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 931, 932, 943, 950, 951, 1120, 1121. | Non-irrigated | General | 169,970 | 42 | 455 |
| 69 | 795, 796, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 931, 932, 943, 950, 951, 1120, 1121. | Irrigated | General | 169,970 | 42 | 455 |
| 70 | 913, 914, 915, 916, 917, 918, 919, 935, 936, 938, 971, 972, 973, 974, 976. | Non-irrigated | General | 169,970 | 42 | 455 |
| 71 | 913, 914, 915, 916, 917, 918, 919, 935, 936, 938, 971, 972, 973, 974, 976. | Irrigated | General | 169,970 | 42 | 455 |
| 72 | 937, 969, 970. | Non-irrigated | General | 169,970 | 42 | 455 |
| 73 | 937, 969, 970. | Irrigated | General | 169,970 | 42 | 455 |
| 74 | 595, 1128. | Non-irrigated | General | 165,930 | 41 | 455 |
| 75 | 930, 933, 934, 939, 940, 941, 942, 944, 945, 946, 947, 948, 949, 952, 953, 954, 955, 956, 957, 958, 960, 961, 962, 963, 964, 965, 966, 967, 968. | Irrigated | General | 165,930 | 41 | 455 |
| 76 | 930, 933, 934, 939, 940, 941, 942, 944, 945, 946, 947, 948, 949, 952, 953, 954, 955, 956, 957, 958, 960, 961, 962, 963, 964, 965, 966, 967, 968. | Non-irrigated | General | 161,880 | 40 | 455 |
| 77 | 412, 413, 414, 541, 542. | Non-irrigated | General | 149,740 | 37 | 455 |
| 78 | 415, 417, 418, 419, 426, 427, 428, 434, 543, 547, 548, 549. | Non-irrigated | General | 149,740 | 37 | 455 |
| 79 | 540, 551, 552, 553, 554. | Non-irrigated | General | 149,740 | 37 | 455 |
| All 79 printed lines | 145,690 to 307,570 | 36 to 76 | ||||
Source Annual Statement of Rates, edition ASR 2011 Final, agricultural land, Ahmedabad district. Issued by the Superintendent of Stamps, Gandhinagar, Gujarat State. In force under the Revenue Department resolution dated 18 April 2011. Read positionally from the rate book AHMEDABAD-AGRI.pdf, 1,431 pages; the ASR page number is printed on every row.
Status OFFICIAL. Last verified: 2026-08-04.
- Adval is a village of Dhandhuka taluka and is not one of the 22 villages named in the 2009 Dholera notification. It is published here because it is priced in the same book, on the same date, by the same department, which makes it a fair comparison for the Dholera villages next to it.
- The rate book has no taluka called Dholera. A taluka is the subdivision of a district that sits above the village. Dholera taluka was created after this book was printed, so every line here appears under taluka DHANDHUKA, and we leave it that way rather than relabel a government document.
- This is the minimum value stamp duty is charged on. It is a tax floor set by the state, not the price a plot changes hands at, and not a valuation of anybody's land.